Self Service Line Model SS-Line/SS-109-B
6,470.00 лв.
Description
Self Service Line Model SS-Line/SS-109-B
Models R449a |
Dimensions (I) x (w) x (h) cm |
Capacity (trays) |
Power (w) |
Temp. (‘C) |
Price (€) |
Price (€) |
||||||||||||||||||||||||||||||||||||
SS-109-R | 120 X 90 X 180 | 3 Gastron. | 3/8 | 4-8 | 7,100 | FRIDGE | ||||||||||||||||||||||||||||||||||||
SS-159-R | 140 X 90 X 180 | 4 Gastron. | 1/2 | 4-8 | 7,800 | FRIDGE | ||||||||||||||||||||||||||||||||||||
SS-199-R | 160 X 90 X 180 | 5 Gastron. | 3/4 | 4-8 | 8,500 | FRIDGE | ||||||||||||||||||||||||||||||||||||
SS-109-B | 110 X 90 X 120 | 3 Gastron. | 1,5 Kw | 50 – 70 | 3,300 | Bain Marie | ||||||||||||||||||||||||||||||||||||
SS-159-B | 145 X 90 X 120 | 4 Gastron. | 2,0Kw | 50 – 70 | 3,600 | Bain Marie | ||||||||||||||||||||||||||||||||||||
SS-199-B | 178 X 90 X 120 | 5 Gastron. | 2,5 Kw | 50 – 70 | 3,900 | Bain Marie | ||||||||||||||||||||||||||||||||||||
AR-COR-1 | 80 X 90 X 125 | 2,180 | Counter | |||||||||||||||||||||||||||||||||||||||
AR-CAS-2 | 163 X 90 X 87 | 3,900 | Counter | |||||||||||||||||||||||||||||||||||||||
AR-CAS-3 | 126 X 90 X 87 | 1,700 | Counter | |||||||||||||||||||||||||||||||||||||||
AR-08S-S | 80 X 70 X 150 | 1,000 | Counter |
Reviews
There are no reviews yet.